Showing posts with label japanese kanji. Show all posts
Showing posts with label japanese kanji. Show all posts

Wednesday 6 January 2016

Peek to Peak makes three


漢字 · かんじ

Aule Kanji Pages · Kanji Recog Pages

Really top mnemonics should rise above puns. Or am I truly getting ahead of myself in taking a page from my own self one leaf at a time?

Pique or club? Black trumps white on this one. Well read.




Flip to get pain in neck.


Saturday 12 December 2015

Henshall index errata


漢字 · かんじ

Aule Kanji Pages · Kanji Recog Pages

I am finding some errors in my edition of Henshall.

Please send a note if these errata are of interest to you.




Monday 1 September 2014

Adobe Reader PDF Text COPY : kanji + furigana copied


漢字 · かんじ

Aule Kanji Pages · Kanji Recog Pages

The image below is of a PDF open in the latest Adobe Reader ; as you see, the text copy selection also grabs the furigana, producing slightly problematic results as plain text.

Web page copies tend to place the furigana in-line, which is even worse!

A typical result from Adobe Reader follows:

夜の 
ちやう
帳にささめき尽きし星の今を 
げかい
下界 の人の鬢のほつれ

Is the last item furigana or not?

Compare my Curl markup example in this blog post. The MIT Curl browser plugin is available at the Tokyo SCSK site.



Thursday 21 August 2014

Conning's first 800 as Halpern kanji : an index table


漢字 · かんじ

Aule Kanji Pages · Kanji Recog Pages

The first 800 kanji in Conning KKLC by Halpern KKLD index number:

Halpern|Conning|Halpern|Conning|Halpern|Conning|Halpern|Conning
0000    0014    1012    621    1832    048    2556    0023
0000    0206    1014    025    1834    151    2557    0296
0000    0551    1028    439    1835    606    2559    0297
0000    0647    1029    412    1836    704    2560    0457
0000    0798    1030    237    1841    703    2561    0166
0001    0022    1031    710    1842    779    2563    0186
0002    0034    1032    090    1846    294    2564    0403
0003    0027    1034    733    1847    300    2566    0204
0004    0056    1036    390    1850    138    2567    0401
0005    0771    1037    642    1851    360    2568    0402
0006    0549    1038    744    1852    397    2569    0047
0012    0120    1040    169    1853    382    2572    0167
0014    0123    1041    560    1855    514    2575    0407
0015    0086    1044    236    1856    786    2576    0400
0017    0524    1045    481    1857    269    2577    0406
0018    0071    1046    724    1858    267    2578    0182
0019    0064    1047    678    1859    096    2582    0510
0021    0371    1053    759    1860    098    2583    0561
0023    0189    1054    364    1861    648    2584    0178
0026    0066    1056    257    1865    141    2585    0304
0028    0643    1057    258    1866    112    2586    0176
0029    0223    1058    246    1869    250    2588    0631
0035    0118    1059    521    1870    490    2591    0425
0037    0061    1064    596    1871    052    2593    0208
0038    0372    1065    665    1873    044    2605    0201
0039    0278    1075    684    1874    587    2606    0001
0044    0743    1080    424    1876    774    2607    0195
0045    0577    1081    791    1877    140    2608    0192
0047    0366    1085    687    1878    353    2609    0553
0052    0152    1093    562    1880    529    2612    0441
0055    0062    1100    588    1881    369    2613    0238
0057    0479    1110    731    1882    119    2614    0477
0061    0675    1120    711    1883    633    2615    0595
0065    0701    1128    544    1892    225    2616    0483
0066    0388    1147    472    1894    121    2617    0020
0067    0548    1161    380    1905    635    2619    0021
0070    0357    1162    059    1908    730    2620    0006
0071    0721    1167    523    1910    074    2623    0109
0074    0543    1170    708    1911    499    2624    0338
0077    0646    1173    428    1912    290    2626    0202
0084    0063    1177    170    1913    398    2627    0183
0090    0069    1184    286    1915    636    2628    0649
0094    0740    1185    747    1916    045    2630    0050
0100    0262    1187    758    1919    184    2633    0378
0108    0713    1190    591    1925    332    2634    0194
0120    0626    1197    478    1926    729    2635    0488
0126    0715    1202    251    1928    404    2636    0256
0128    0659    1203    671    1932    405    2642    0484
0130    0541    1208    522    1936    333    2643    0435
0148    0622    1211    748    1937    301    2645    0298
0155    0323    1213    235    1939    787    2653    0255
0156    0780    1220    239    1943    253    2654    0247
0160    0422    1224    264    1946    462    2656    0482
0163    0266    1228    670    1948    603    2657    0347
0167    0409    1229    669    1953    144    2658    0260
0173    0756    1233    525    1955    497    2659    0075
0175    0735    1235    516    1956    157    2664    0455
0176    0122    1237    526    1957    113    2668    0466
0181    0187    1238    790    1958    317    2669    0252
0184    0095    1243    212    1960    097    2670    0280
0187    0055    1244    354    1962    413    2672    0582
0191    0188    1254    211    1963    219    2678    0159
0194    0410    1259    607    1978    414    2679    0699
0197    0268    1261    557    1985    292    2682    0694
0200    0418    1267    379    1986    558    2683    0279
0201    0243    1269    610    1987    601    2686    0749
0206    0375    1273    210    1993    707    2689    0191
0207    0394    1285    660    1997    602    2690    0305
0216    0429    1306    160    2011    361    2701    0158
0217    0518    1309    555    2019    793    2704    0464
0218    0331    1311    625    2022    717    2707    0584
0223    0746    1312    690    2024    605    2709    0570
0228    0517    1321    427    2047    585    2712    0149
0230    0519    1326    653    2061    438    2713    0287
0231    0655    1328    691    2062    639    2714    0459
0232    0645    1330    799    2088    695    2716    0663
0233    0330    1335    454    2089    500    2735    0785
0234    0127    1338    520    2091    417    2751    0126
0241    0736    1345    689    2100    303    2752    0110
0242    0174    1346    224    2115    494    2753    0628
0243    0376    1350    534    2120    143    2754    0629
0244    0616    1356    632    2121    137    2755    0726
0247    0273    1361    745    2122    356    2756    0216
0251    0431    1365    550    2123    134    2760    0469
0258    0685    1368    442    2130    552    2761    0630
0259    0597    1371    692    2132    220    2764    0111
0266    0128    1375    345    2133    131    2765    0107
0271    0664    1376    344    2134    698    2770    0530
0276    0554    1380    515    2135    443    2791    0617
0284    0480    1384    389    2141    679    2794    0618
0287    0368    1386    495    2146    65    2799    0619
0292    0598    1388    053    2150    133    2809    0336
0295    0139    1394    788    2151    705    2812    0181
0296    0666    1397    693    2152    130    2818    0430
0300    0578    1401    355    2153    359    2820    0341
0303    0433    1402    222    2154    644    2822    0340
0321    0114    1406    370    2156    755    2832    0449
0323    0386    1415    800    2163    592    2833    0452
0333    0384    1417    306    2164    681    2835    0450
0344    0106    1423    600    2171    132    2836    0448
0345    0054    1433    444    2180    538    2840    0453
0346    0358    1450    162    2181    196    2841    0792
0350    0135    1488    556    2184    241    2842    0451
0353    0491    1494    609    2185    674    2850    0002
0354    0346    1498    068    2191    778    2851    0437
0356    0766    1505    244    2199    092    2853    0058
0357    0282    1509    377    2200    082    2854    0009
0364    0533    1510    289    2201    083    2855    0005
0379    0326    1513    145    2203    772    2857    0015
0393    0613    1520    486    2205    542    2858    0011
0403    0797    1527    564    2209    396    2859    0039
0410    0634    1534    283    2210    395    2860    0084
0415    0614    1549    213    2211    099    2862    0040
0432    0423    1554    608    2212    091    2863    0408
0435    0387    1562    291    2220    612    2864    0426
0446    0739    1575    662    2221    142    2865    0019
0468    0468    1583    540    2222    148    2866    0108
0482    0680    1586    593    2223    077    2869    0421
0489    0217    1587    275    2224    207    2871    0265
0490    0767    1590    461    2227    728    2872    0094
0491    0764    1591    309    2230    124    2874    0233
0512    0445    1594    594    2232    362    2875    0030
0551    0259    1599    276    2236    319    2876    0041
0553    0179    1606    310    2245    702    2877    0350
0554    0199    1608    180    2246    320    2879    0203
0555    0200    1610    697    2247    321    2880    0652
0558    0627    1611    416    2252    352    2881    0017
0560    0281    1618    339    2256    324    2882    0033
0561    0446    1622    367    2258    325    2883    0012
0570    0586    1632    712    2264    741    2884    0093
0592    0672    1637    214    2265    498    2885    0657
0600    0209    1656    493    2266    742    2889    0590
0601    0415    1673    763    2274    322    2890    0049
0607    0508    1675    676    2283    504    2892    0007
0631    0765    1688    003    2286    456    2893    0686
0632    0784    1689    004    2288    411    2894    0527
0644    0737    1690    136    2290    547    2895    0072
0646    0638    1691    248    2292    723    2896    0337
0675    0146    1694    311    2297    580    2897    0667
0686    0661    1696    365    2298    458    2898    0270
0691    0620    1698    051    2300    579    2901    0028
0696    0575    1700    161    2303    781    2902    0035
0697    0512    1708    101    2308    719    2903    0116
0724    0313    1709    173    2310    465    2904    0487
0729    0718    1710    008    2314    079    2905    0434
0730    0440    1711    611    2315    581    2907    0046
0733    0231    1712    228    2320    754    2909    0565
0734    0722    1713    088    2324    420    2911    0026
0735    0650    1714    100    2325    419    2912    0293
0736    0658    1715    089    2326    782    2914    0215
0738    0651    1717    373    2329    637    2915    0677
0740    0654    1719    163    2330    485    2916    0197
0745    0314    1720    115    2337    392    2917    0104
0749    0147    1721    277    2339    393    2919    0073
0752    0249    1723    067    2347    720    2921    0334
0754    0574    1724    205    2349    391    2926    0043
0756    0024    1725    229    2352    513    2927    0263
0759    0656    1728    254    2353    511    2929    0076
0765    0240    1729    348    2356    261    2932    0604
0769    0242    1732    164    2364    727    2933    0036
0776    0576    1733    559    2368    295    2934    0038
0777    0172    1734    773    2374    463    2935    0432
0779    0640    1736    700    2383    509    2936    0335
0789    0447    1738    102    2388    535    2937    0031
0790    0738    1740    227    2393    546    2940    0272
0792    0571    1741    226    2396    299    2941    0271
0793    0329    1742    502    2400    536    2942    0315
0795    0153    1743    078    2413    190    2944    0328
0808    0682    1746    016    2423    760    2945    0436
0812    0129    1748    528    2431    155    2947    0563
0821    0316    1751    105    2435    312    2948    0057
0823    0641    1752    117    2441    709    2949    0177
0829    0569    1761    342    2445    318    2951    0795
0830    0383    1764    489    2460    302    2952    0716
0835    0789    1766    245    2462    683    2954    0081
0840    0103    1769    751    2464    589    2955    0198
0841    0284    1770    467    2468    327    2956    0503
0846    0567    1771    029    2474    615    2958    0234
0852    0385    1772    232    2481    673    2959    0343
0855    0496    1773    230    2486    714    2960    0566
0862    0572    1782    775    2494    762    2964    0070
0863    0568    1783    150    2501    308    2965    0668
0870    0474    1787    288    2525    505    2966    0545
0879    0706    1789    583    2529    506    2968    0531
0881    0532    1791    794    2534    085    2969    0796
0884    0623    1793    349    2536    010    2970    0750
0887    0734    1795    156    2537    087    2971    0221
0889    0218    1796    175    2540    168    2975    0274
0890    0624    1797    688    2541    381    2976    0125
0892    0770    1803    185    2542    018    2977    0060
0909    0769    1804    777    2544    037    2978    0307
0918    0460    1805    507    2545    042    2980    0285
0919    0732    1807    696    2547    171    2982    0599
0936    0768    1815    363    2549    374    2983    0154
0954    0165    1818    351    2550    725    2986    0080
0958    0573    1820    752    2551    193    2987    0032
0969    0501    1825    492    2552    476    2990    0475
0976    0783    1827    776    2553    399    2991    0539
0989    0473    1828    537    2554    757    2999    0470
0995    0761    1829    753    2555    013    3002    0471

The initial 0000 indicate that there is no Jack Halpern 2013 Kodansha Kanji Learner's Dictionary entry for this Andrew Scott Conning 2013 Kodansha Kanji Learner's Course Japanese kanji mnemonic entry.


Monday 14 July 2014

a nose for flowers


What could these Japanese characters

 波 配 畑 発 反 坂 板 皮 悲 美 鼻

have in common ?




Friday 27 June 2014

Henshall ON-yomi-ONLY kanji


I have placed 2 CSV files on the kanji.aule-browser.com site.

One has 366 Kanji from the Henshall 1946 kanji : these 366 only have an ON-yomi given in kanjidic2 from edrdg.org and are listed with their Henshall index, UNICODE value, ON-yomi and meanings.

There is the one oddity : for 'fence' which is given as kokuji but has no kun-yomi.

There is a separate file with the few kokuji with ONLY a kun-yomi that are are found in Henshall according to kanjidic2.

I will do a spot check on these as I have my edition of Henshall indexed for these.




Tuesday 24 June 2014

grandfather and sparrow


But what is that kanji ?

むかし、むかし、あるところにおじいさんとおばあさんがいました。
おじいさんは、とても心の優しい人でしたが、おばあさんはたいそういじわるな人でした。



Do you use Perapera or another browser plugin such as Rikaikun
 ?

The kanji 宿 starts with the same mora for its kun-yomi.






Friday 6 June 2014

autumn wind kanji


Here is an image of the Curl applet with Bashō haiku with most of the kana removed:


I find this encouraging as a student of kanji ... I see at a glance how far I have come and how far I have to go yet !

kana : Japanese syllabary characters, either hiragana or katakana ( as easy as Italian or Russian.)
kanji : characters from Chinese used for their sound, their meaning or both ( and multiples of these !)




Wednesday 23 April 2014

5 ON-yomi-only Kanji for today


5 音読 only 漢字

Overall, it takes 5-a-day to learn the basics in 2 years ... so here are 5 by

カ、キ、ク、ケン 、コウ

as 音読 ONLY 漢字 :

 
佳、汽、句、券、郊

Can you alter or improve this set of 5 with alternatives that form a mnemonic that is more effective for you ?


Are you expecting a flood this season ?  Is that your subject of study ?

Here is my mnemonic.





Tuesday 22 April 2014

Japanese kanji humor


For today's Earth Day Japanese kanji humour, please see https://www.facebook.com/kanjirecog — even if there is nothing funny at all about the fate of the elephants of eastern China.




Thursday 6 March 2014

ka as kun-yomi kanji reading


There are only a few 漢字 (かんじ) with a 訓読み (くんよみ) of か which we must learn :







鹿


and sometimes 日 used as a suffix for days of the month or as a day counter word

But there are many others with an 音読み (おんよみ) of カ !



お.りる    お.ろす    カ    くだ.さる    くだ.す    –くだ.す    くだ.り    くだ.る    ゲ    さ.がる    さ.げる    した    しも    もと
常用 漢字 ; 3 strk
below ; descend ; down ; give ; inferior ; low




カ    ケ    け.する    ば.かす    ば.ける    ふ.ける
常用 漢字 ; 4 strk
–ization ; change ; delude ; enchant ; influence ; take the form of



カ    ひ    –び    ほ–
常用 漢字 ; 4 strk
fire




カ    くわ.える    くわ.わる
常用 漢字 ; 5 strk
add ; addition ; Canada ; include ; increase ; join




カ    コク    –べ.き    –べ.し
常用 漢字 ; 5 strk
can ; do not ; mustn’t ; passable ; should not




カ    カン    きのえ    コウ
常用 漢字 ; 5 strk
A grade ; armor ; carapace ; first class ; former ; high–pitched voice ; instep




カ    かり    かり–    ケ
常用 漢字 ; 6 strk
assumed (name) ; informal ; interim ; sham ; temporary




う.つ    カ    き.る    そむ.く    ハツ    バツ    ボチ
常用 漢字 ; 6 strk
attack ; fell ; punish ; strike




カ    なに    なに–    なん    なん–
常用 漢字 ; 7 strk
what




カ    ケ    はな
常用 漢字 ; 7 strk
flower




あたい    カ    ケ
常用 漢字 ; 8 strk
price ; value





常用 漢字 ; 8 strk
beautiful ; excellent ; good ; pleasing ; skilled




カ    は.たす    はた.す    –は.たす    は.て    は.てる    –は.てる
常用 漢字 ; 8 strk
achieve ; carry out ; complete ; end ; finish ; fruit ; reward ; succeed




カ    かわ
常用 漢字 ; 8 strk
river




いじ.める    いらだ.つ    カ    からい    こまかい    さいな.む
常用 漢字 ; 8 strk
chastise ; scold ; torment




カ    つ.く    トツ
常用 漢字 ; 8 strk
pierce ; prick ; protruding ; stab ; thrust ; thrusting




オ    カ    なご.む    なご.やか    やわ.らぐ    やわ.らげる    ワ
常用 漢字 ; 8 strk
harmony ; Japan ; Japanese style ; peace ; soften





常用 漢字 ; 9 strk
course ; department ; section




カ    か.かる    か.ける
常用 漢字 ; 9 strk
construct ; erect ; frame ; mount ; shelf ; support



カ    ガ    ゲ    なつ
常用 漢字 ; 10 strk
summer




いえ    うち    カ    ケ    や
常用 漢字 ; 10 strk
expert ; family ; home ; house ; performer ; professional




カ    に
常用 漢字 ; 10 strk
baggage ; bear (a burden) ; cargo ; freight ; load ; shoulder a gun ; shoulder–pole load




カ    ケ    はな
常用 漢字 ; 10 strk
flower ; gay ; gorgeous ; luster ; ostentatious ; petal ; shine ; showy ; splendor




カ    コ
常用 漢字 ; 10 strk
counter for articles ; individual




常用 漢字 ; 11 strk
cakes ; candy ; fruit




カ    たから
常用 漢字 ; 11 strk
freight ; goods ; property




いつわ.り    いつわ.る    カ    ギ    にせ
常用 漢字 ; 11 strk
counterfeit ; deceive ; falsehood ; forgery ; lie ; pretend



うず    カ
常用 漢字 ; 12 strk
eddy ; vortex ; whirlpool




あやま.ち    あやま.つ    カ    –す.ぎ    す.ぎる    –す.ぎる    す.ごす    よ.ぎる
常用 漢字 ; 11 ; 12 strk
error ; exceed ; go beyond ; overdo



い.く    カ    とつ.ぐ    ゆ.く    よめ
常用 漢字 ; 13 strk
bride ; marry into




いとま    カ    ひま
常用 漢字 ; 13 strk
leave of absence ; leisure ; rest ; spare time ; time




カ    わざわい
常用 漢字 ; 13 strk
calamity ; curse ; evil ; misfortune




カイ    ゲ    さと.る    と.かす    と.く    と.ける    ほど.く    ほど.ける    わか.る
常用 漢字 ; 13 strk
absolve ; answer ; cancel ; explain ; explanation ; key ; minute ; notes ; solve ; understanding ; undo ; unravel ; untie




カ    くつ
常用 漢字 ; 13 strk
shoes




うた    うた.う    カ
常用 漢字 ; 14 strk
sing ; song




カ    コ
常用 漢字 ; 14 strk
counters for things




カ    かせ.ぐ
常用 漢字 ; 15 strk
earn money ; earnings ; work





常用 漢字 ; 15 strk
chapter ; counter for chapters (of a book) ; department ; division ; lesson ; section



カ    なべ
常用 漢字 ; 17 strk
kettle ; pan ; pot

sources : jisho.org and Kodansha kanji learner's dictionary 2013
Note : jisho.org uses web resources such as kanjidic2 and edict.

Thursday 7 March 2013

Curl Unicode parse for kanji


This small desktop utility displays a kanji given a Unicode utf-16 hex value.

The source is a text file that is easy to edit.

The utility is light enough to add to a linux run in RAM off the SDD or an SD card of a netbook.

Given a Unicode value in a paper source, I often want to quickly get a clipboard copy of that kanji into an e-text without opening a browser or an e-dict.

 
 

 
 

 
 

Tuesday 12 February 2013

mountains leveled


These mountain kanji are also from our Henshall sorted by UCS page :


  5C71    24  mountain · %e5%b1%b1
  5C90  1121  branch off  ·  fork in road, scene, arena, theater · %e5%b2%90
  5CA9   249  boulder  ·  rock, cliff · %e5%b2%a9
  5CAC  1840  headland  ·  cape, spit, promontory · %e5%b2%ac
  5CB3  1082  point  ·  peak, mountain · %e5%b2%b3
  5CB8   248  beach · %e5%b2%b8
  5CE0  1663  mountain peak  ·  mountain pass, climax, crest, (kokuji) · %e5%b3%a0
  5CE1  1164  gorge  ·  ravine · %e5%b3%a1
  5CF0  1799  summit  ·  peak · %e5%b3%b0
  5CF6   358  island · %e5%b3%b6
  5D07  1465  adore  ·  respect, revere, worship · %e5%b4%87
  5D0E  1297  promontory  ·  cape, spit · %e5%b4%8e
  5D29  1801  crumble  ·  die, demolish, level · %e5%b4%a9




shades of Unicode



  9B3C  1128  ghost  ·  devil · %e9%ac%bc
  9B42  1280  soul  ·  spirit · %e9%ad%82
  9B45  1839  fascination  ·  charm, bewitch · %e9%ad%85
  9B54  1832  witch  ·  demon, evil spirit · %e9%ad%94


The above Japanese kanji are readily seen by viewing basic kanji in UCS code order - as in our Henshall page of kanji sorted by Unicode value.





Thursday 31 January 2013

SHA SHI SHIN


Four kanji :

社 祉 視 神

 SHA  SHI   SHI   SHIN

note : 四 ・ 死  シ | よ ・ 死去 ・ しきょ  [ "dead and gone" ]

To avoid uttering SHI, many alternatives such as  逝去  ( せいきょ ) ・・・ 

Yes.

知 




  し.る


 see: verbix.com



Tuesday 29 January 2013

kanji week


The week and its days in Japanese kanji at kanji.aule-browser.com in your default font or in my preferred free font.




I prefer to view those pages in Firefox or Pale Moon browsers using the Perapera dictionary and translation plugin.

The Unicode utf-16 value for the "week" kanji above is \u9031 and the HTML url-encoding is %e9%80%b1 while the Henshall number is 308 as can be seen at aule-browser.



Monday 21 January 2013

Thursday 17 January 2013

Simple as what ?


Here are another 5 kanji.  Simple.



烏の巣

which tend to be rather large even in a large tree, and chaotic and way up there in that tree (with a few shiny found objects, a few strands of plastic bags and packaging trash…)




Wednesday 16 January 2013

kanji from tree to plank


Below is the unicode ordering of common kanji from tree to plank.

木   \u6728    H69  tree  ·  wood
未   \u672A   H794  un-  ·  not yet, hitherto, still, even now, sign of the ram, 1-3PM, 8th sign of Zh zodiac
末   \u672B   H587  end  ·  close, tip, powder, posterity
本   \u672C    H70  book  ·  present, main, origin, true, real, counter for long cylindrical things
札   \u672D  H1304  tag  ·  paper money, counter for bonds, placard, bid
朱   \u6731  H1346  vermilion  ·  cinnabar, scarlet, red, bloody
朴   \u6734  H1819  crude  ·  simple, plain, docile
机   \u673A   H832  desk  ·  table
朽   \u673D  H1150  decay  ·  rot, remain in seclusion
杉   \u6749  H1467  cedar  ·  cryptomeria
材   \u6750   H485  lumber  ·  log, timber, wood, talent
村   \u6751    H52  village  ·  town
束   \u675F  H1535  bundle  ·  sheaf, ream, tie in bundles, govern, manage, control
条   \u6761   H716  article  ·  clause, item, stripe, streak
来   \u6765   H217  come  ·  due, next, cause, become
杯   \u676F  H1685  counter for cupfuls  ·  wine glass, glass, toast
東   \u6771   H184  east
松   \u677E  H1394  pine tree
板   \u677F   H373  plank  ·  board, plate, stage

The numbers Hnnnn are for Henshall's A Guide to Remembering … and the point is to construct a mnemonic tale with all 19 characters … preferrably one you can write down later with the kanji correct and legible. The '\u' numbers are the Unicode-16 values in hex.

Here is a web page with an image for the above.

The image from that page is here.